Citizen Miyano BNE-65MYY
Key Specifications
Max Spindle
Spindle Power
Max Turn Length
max bar capacity
main spindle speed
main spindle power
Overview
The Citizen Miyano BNE-65MYY is a dual-spindle, twin-turret CNC turning center with dual Y-axis, enhanced milling, and 65mm bar capacity, the largest BNE-MYY.
Main spindle: 5,000 RPM, 18.5/15 kW. Sub-spindle: 11/7.5 kW at 5,000 RPM. Both turrets carry 12 stations with 24 live tools at 6,000 RPM. Dual Y-axis for off-center machining on both ends.
Rapid traverse: 20/18/12 m/min. Max machining length: 195mm. At 8,130 kg, same 2,860 x 2,190mm footprint as 51mm MYY. 47 kVA.
Addresses demand for complete part machining at 65mm bar with full off-center capability on both ends. Automotive, hydraulic, oil and gas, and industrial manufacturers in the 51-65mm range.
Full Specifications
| Parameter | Value |
|---|---|
| Max Bar Capacity | 65 mm (2.56 in) |
| Max Turning Length | 195 mm (7.68 in) |
| Main Spindle Speed | 5,000 RPM |
| Main Spindle Power | 18.5 / 15 kW (25 / 20 hp) |
| Sub Spindle Speed | 5,000 RPM |
| Sub Spindle Power | 11 / 7.5 kW (15 / 10 hp) |
| Number Of Turrets | 2 |
| Turret Stations | 12 + 12 (24 total) |
| Max Live Tools | 24 |
| Live Tool Speed | 6,000 RPM |
| Rapid Traverse X1 Z1 | 20 m/min |
| Rapid Traverse X2 Z2 | 18 m/min |
| Rapid Traverse Y1 Y2 | 12 m/min |
| Power Consumption | 47 kVA |
| Machine Weight | 8,130kg |
| Floor Space | 2,860 x 2,190 mm |
| Machine Height | 2,070 mm |
| CNC Control | Mitsubishi M80 |
| Model | BNE-51MYY |
| Max Machining Length | 195mm |
| Standard Machining Diameter | 65mm Dia. |
| Number Of Spindles | 2 |
| Max Spindle Speed | 5,000min-1 |
| Collet Chuck Type | Hardinge S22, DIN177E, HAINBUSH 51 |
| Power Chuck Type | 6" 3-claw chuck, 6" 2-claw chuck |
| Number Of Tool Posts | 2 |
| Type Of Tool Post | 12st.Turret |
| Dimensions Of Tools Used | 20mm Sq. |
| Dimensions Of Tool Post Holes | 25mm Dia. |
| Number Of Installed Rotary Tools | Max.24 |
| Rotating Speed Of Rotary Tools | 6,000min-1 |
| Feed Rate | X1,Z1,X3,Z3 axis |
| X2z2 Axis | 18m/min |
| Y1y2 Axis | 12m/min |
| Spindle Motor Power | SP1 |
| Sp2 | 11/7.5kW(15min/cont.) |
| Rotary Tools Motor | 4.0kW |
| Rated Power Consumption | 47kVA |
| Required Floor Surface Area | W2,860×D2,190mm |
| Sliding Headstock Type | A20 |
| Bar Work | BNC42 |
| Turning Machine | BNA42CY |
| High Precision Turning Machines | BNA42SY |
| Multi Station Machining Cell | MC20 III |
| Feed Rate X1 Z1 X3 Z3 Axis | 20m/min |
| Feed Rate X2 Z2 Axis | 18m/min |
| Feed Rate Y1 Y2 Axis | 12m/min |
| Spindle Motor Sp1 | 18.5/15kW(30min/cont.) |
| Spindle Motor Sp2 | 11/7.5kW(15min/cont.) |
| Inquiries | Feel free to get in touch with us by phone or online if you have any questions or need advice about any of our products or services. |
Specifications sourced from cmj.citizen.co.jp — verified 2026-03-28
Strengths & Limitations
Strengths
- [object Object]
- [object Object]
- [object Object]
- [object Object]
- [object Object]
- [object Object]
Limitations
- [object Object]
- [object Object]
- [object Object]
- [object Object]
Best For
Frequently Asked Questions
01
New: $320,000 - $420,000
02
Same spindles, turrets, 195mm. 65mm vs 51mm bar. 50 kg heavier.
03
Yes. 18.5 kW for difficult alloys at 65mm.
04
Off-center on both ends without secondary ops.
Videos
Citizen Machinery UK
Marubeni Citizen-Cincom Inc.
Swiss CNC
McClain Machine Tool Solutions
Citizen Machinery UK




