Machine Comparison
Velo3D Sapphire vs Velo3D Sapphire 1MZ
Velo3D vs Velo3D · Metal Additive Manufacturing
Summary
The Velo3D Sapphire and Velo3D Sapphire 1MZ are both from Velo3D's metal additive manufacturing lineup, making this a common upgrade or lineup decision for shops already invested in the Velo3D ecosystem. These machines are closely matched across most specifications, making the decision more about specific feature priorities, dealer support, and your existing shop ecosystem than raw spec advantages. Both machines are proven performers in production environments and represent solid investments for shops in the market for a metal additive manufacturing.
Specifications Comparison
| Specification | Velo3D Sapphire | Velo3D Sapphire 1MZ |
|---|---|---|
| Laser Power | 2 x 1 kW fiber lasers | 2 x 1 kW fiber lasers |
| Build Volume | 315 mm dia x 400 mm H (12.4 x 15.7 in) | 315 mm dia x 1,000 mm H (12.4 x 39.4 in) |
| Laser Count | 2 | 2 |
| Layer Thickness | 50 - 100 um (0.002 - 0.004 in) | 50 - 100 um (0.002 - 0.004 in) |
| Min Feature Size | Approx. 150 um (0.006 in) | Approx. 150 um (0.006 in) |
| Supported Materials | Inconel 718, Inconel 625, Ti-6Al-4V, Hastelloy X, Al F357, copper, stainless steels | Inconel 718, Inconel 625, Ti-6Al-4V, Hastelloy X |
| Recoater Type | Non-contact recoater | Non-contact recoater |
| Min Overhang Angle | Sub-5 degrees (SupportFree) | Sub-5 degrees (SupportFree) |
| Atmosphere | Argon inert gas | Argon inert gas |
| Software | Flow (print prep), Assure (quality management) | Flow (print prep), Assure (quality management) |
| Process Monitoring | Intelligent Fusion — real-time thermal and deformation monitoring | Intelligent Fusion — real-time thermal and deformation monitoring |
| Machine Dimensions | Approx. 2,600 x 1,600 x 2,600 mm (102 x 63 x 102 in) | Approx. 2,600 x 1,600 x 3,400 mm (102 x 63 x 134 in) |
| Machine Weight | Approx. 3,500 kg (7,716 lb) | Approx. 4,500 kg (9,921 lb) ▲ |
| Power Requirements | 3-phase, 480V, 60A | 3-phase, 480V, 60A |
| Price Range | $800,000 - $1,200,000 ▲ | $1,000,000 - $1,500,000 |
Advantages
Velo3D Sapphire
- More competitive pricing at $800,000 - $1,200,000 compared to $1,000,000 - $1,500,000
- Backed by Velo3D's dealer and service network for parts and support
- Aerospace manufacturers producing complex turbine components, fuel nozzles, and structural brackets in Inconel and titanium
Velo3D Sapphire 1MZ
- Superior machine weight at Approx. 4,500 kg (9,921 lb) vs Approx. 3,500 kg (7,716 lb)
- Backed by Velo3D's dealer and service network for parts and support
- Space propulsion companies printing regeneratively cooled combustion chambers and thrust assemblies as single pieces
Verdict
This is a close matchup. The Velo3D Sapphire and Velo3D Sapphire 1MZ trade advantages across different specifications, making neither a clear winner on paper alone. Your decision should come down to practical factors: which dealer is closer, which control system your operators already know, what tooling ecosystem you're invested in, and which machine's specific strengths match your highest-volume work. Get quotes on both, run test cuts with your actual parts if possible, and factor in long-term service and support costs.