Machine Comparison
DMG Mori LASERTEC 30 SLM vs DMG Mori LASERTEC 30 SLM
DMG Mori vs DMG Mori · Metal Additive Manufacturing
Summary
The DMG Mori LASERTEC 30 SLM and DMG Mori LASERTEC 30 SLM are both from DMG Mori's metal additive manufacturing lineup, making this a common upgrade or lineup decision for shops already invested in the DMG Mori ecosystem. These machines are closely matched across most specifications, making the decision more about specific feature priorities, dealer support, and your existing shop ecosystem than raw spec advantages. Both machines are proven performers in production environments and represent solid investments for shops in the market for a metal additive manufacturing.
Specifications Comparison
| Specification | DMG Mori LASERTEC 30 SLM | DMG Mori LASERTEC 30 SLM |
|---|---|---|
| Laser Power | 1,200 W standard (1,500 W optional) | 1,200 W standard (1,500 W optional) |
| Build Volume | 300 x 300 x 300 mm (11.8 x 11.8 x 11.8 in) | 300 x 300 x 300 mm (11.8 x 11.8 x 11.8 in) |
| Control | CELOS X with 21.5-inch touchscreen | CELOS X with 21.5-inch touchscreen |
| Build Volume 3rd Gen | 325 x 325 x 400 mm (12.8 x 12.8 x 15.7 in) | 325 x 325 x 400 mm (12.8 x 12.8 x 15.7 in) |
| Laser Type | Fiber laser with Adaptive Beam Control (Gaussian / Ring) | Fiber laser with Adaptive Beam Control (Gaussian / Ring) |
| Number Of Lasers | Single, Dual, or Quad (configuration dependent) | Single, Dual, or Quad (configuration dependent) |
| Layer Thickness | 20 - 100 µm (0.0008 - 0.004 in) | 20 - 100 micrometers |
| Focus Diameter | 80 µm (0.0031 in) | 80 micrometers |
| Build Rate | Up to 90 cm³/h (dual laser) | Up to 90 cubic cm/h (dual laser) |
| Inert Gas | Argon | Argon |
| Gas Consumption | 150 L/h average | 150 L/h average |
| Max Workpiece Weight | 400 kg (882 lb) | 400 kg (882 lb) |
| Materials | Stainless steel, tool steel, titanium, aluminum, Inconel, cobalt-chrome, copper | Stainless steel, tool steel, titanium, aluminum, Inconel, cobalt-chrome, copper |
| Recoating System | Electrostatic (non-contact) | Electrostatic (non-contact) |
| Price Range | $400,000 - $800,000 | 00,000 - 00,000 ▲ |
Advantages
DMG Mori LASERTEC 30 SLM
- Backed by DMG Mori's dealer and service network for parts and support
- Aerospace manufacturers printing titanium and Inconel components with complex internal cooling channels and lattice structures
DMG Mori LASERTEC 30 SLM
- More competitive pricing at 00,000 - 00,000 compared to $400,000 - $800,000
- Backed by DMG Mori's dealer and service network for parts and support
- Aerospace manufacturers printing titanium and Inconel components with complex internal cooling channels and lattice structures
Verdict
This is a close matchup. The DMG Mori LASERTEC 30 SLM and DMG Mori LASERTEC 30 SLM trade advantages across different specifications, making neither a clear winner on paper alone. Your decision should come down to practical factors: which dealer is closer, which control system your operators already know, what tooling ecosystem you're invested in, and which machine's specific strengths match your highest-volume work. Get quotes on both, run test cuts with your actual parts if possible, and factor in long-term service and support costs.